Definitions - Model Railway Scales and Gauges
Scale Name Scale Gauge Approx. Prototype
Eqivalent Gauge
Z 1.4mm/ft 1:220 6.5mm 48Ό
N US/Continental 1.9mm/ft 1:160 9mm 48½
N UK 2.0675mm/ft 1:148 9mm 44½
OOO 2mm/ft 1:152 9mm 46
TT Continental 2.5mm/ft 1:120 12mm 48½
TT UK 3mm/ft 1:100 12mm 4
HO 3.5mm/ft 1.87 16.5mm 48½
OO 4mm/ft 1:76 16.5mm 41½
P4 4mm/ft 1:76 18.83mm 48½
S 3/16/ft 1:64 7/8/22.25mm 48
O 7mm/ft 1:43½ 32mm 47
O US Όor 6.36mm/ft 1.48 32mm 5½
1 10mm/ft 1:30.5 45mm 46
3 1:22.5 2.5" 48½
Narrow Gauge
Nn3 N UK 6.5mm 3
OO9 OO 9mm 23
HO9/HOe HO 9mm 26
HOn3 HO 10.5mm 3
OOn3 OO 12mm 3
HOm HO 12mm 1m
O9 O 9mm 1'4"
O16.5/On2Ό O 12.5mm 24
On30 O US 12.5mm 2
10mm/ft 32mm 3
G 14mm/ft 45mm 1m
14mm/ft 32mm 23
16mm/ft 32mm 2
Various other scales do exist but are rare and I have not included them here.
This page has been constructed in good faith and I appologise for any errors - Let me know!
Website manager.